FUGESEN-1304 | Model | FUGESEN-1304 | |
Drive Type | 4WD | ||
Overall Dimensions L×W×H(mm): | 5150*2285*3190 | ||
Wheel Track(mm) | Front | 1822-2153 | |
Rear | 1662-2262 | ||
Wheel Base(mm) | 2688.5 | ||
Ground Clearance(mm) | Under Front Axle | 475 | |
Rated Traction Force(N) | 32000 | ||
Construction Mass(kg) | 4910 | ||
Min. Turning Radius(m) | 6 | ||
Theoretical Speed (km/h) | Forward | 2.94, 3.60, 4.26, 5.76, 7.06, 8.67,10.25, 13.85,17.87, 21.94, 25.94, 35.06 | |
Reverse | 6.46, 7.92, 9.37, 12.67 | ||
Engine Specification | Type | 4-cylinder, Upright Inline Cylinder, Radiator Cooling, 4-storke Cycle, Direct-injection | |
Rated Power(kW/hp) | 95.6/130 | ||
Rated Fuel Consumption (g/kW/h) | ≤242 | ||
Rated Speed(rpm) | 2300 | ||
Bore × Stroke(mm) | 110×135 | ||
Total Displacement(L) | 7.7 | ||
Drive System | Clutch | Dry Independent type dual Function clutch | |
Gear Box | 4×(3+1) Sliding gear shift | ||
Main Drive | One Pair of Spiral Bevel Gears | ||
Differential | Obturation, four bevel gears | ||
Differential Lock | Locking pin type | ||
Final Transmissions | Planetary reduction gear | ||
Traveling Mechanism | Tire | Front | 14.9-26 |
Rear | 18.4-38 | ||
Steering Gear | Hydraulic steering | ||
Brake | Oil immersed multi-plate disc | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(kn) | 2290 |
3-Point Suspension | Category: II | ||
P.T.O. Shaft | Rotating Speed(rpm) | 540/1000 or 760/1000 | |
Spline Size | 6-Ø35 Rectangular Spline |
Utilizing UK technology for the diesel engine, our 100-130HP wheeled tractor has large torque and powerful overload capacity.
The low fuel consumption contributes to energy saving and environmental protection.
Reliable and durable, the transmission system for eco-friendly wheeled tractor is manufactured using advanced Italian technology, characterized by forced cooling, forced lubrication, and heavy load transmission.